July 11, 2016
CHICAGO, July 11, 2016 /PRNewswire/ -- United Airlines (UAL) today reported June 2016 operational results.
UAL's June 2016 consolidated traffic (revenue passenger miles) increased 1.4 percent and consolidated capacity (available seat miles) increased 0.5 percent versus June 2015. UAL's June 2016 consolidated load factor increased 0.8 points compared to June 2015.
The company now expects second quarter 2016 consolidated passenger unit revenue to decline 6.50 to 6.75 percent compared to the second quarter of 2015. The year-over-year performance was primarily impacted by a strong U.S. dollar, lower surcharges, travel reductions from customers impacted by declining oil prices, competitive actions and passenger demand not growing at the same pace as industry capacity. The company's consolidated passenger unit revenue result was near the top end of the initial guidance range due to better international yields than originally expected and an increase in business travel in the final week of June, likely associated with the timing of the Fourth of July holiday.
United Airlines and United Express operate an average of 5,000 flights a day to 336 airports across six continents. In 2015, United and United Express operated more than 1.5 million flights carrying more than 140 million customers. United is proud to have the world's most comprehensive route network, including U.S. mainland hubs in Chicago, Denver, Houston, Los Angeles, New York/Newark, San Francisco and Washington, D.C. United operates more than 715 mainline aircraft, and this year, the airline anticipates taking delivery of 21 new Boeing aircraft, including 737 NGs, 787s and 777s. The airline is a founding member of Star Alliance, which provides service to 192 countries via 28 member airlines. Approximately 86,000 United employees reside in every U.S. state and in countries around the world. For more information, visit united.com, follow @United on Twitter or connect on Facebook. The common stock of United's parent, United Continental Holdings, Inc., is traded on the NYSE under the symbol UAL.
Locations | June 2016 (in miles) | June 2015 (in miles) | June Change | Year-to-Date 2016 (in miles) | Year-to-Date 2015 (in miles) | Year-to-Date Change |
---|---|---|---|---|---|---|
Domestic | 8,771,888 | 8,674,038 | 1.1% | 45,134,623 | 44,546,061 | 1.3% |
International | 8,709,007 | 8,517,275 | 2.3% | 43,562,918 | 43,972,855 | (0.9%) |
Atlantic | 3,859,530 | 3,876,735 | (0.4%) | 16,398,779 | 17,312,053 | (5.3%) |
Pacific | 3,061,851 | 2,983,679 | 2.6% | 16,376,906 | 16,634,213 | (1.5%) |
Latin | 1,787,626 | 1,656,861 | 7.9% | 10,787,233 | 10,026,589 | 7.6% |
Mainline | 17,480,895 | 17,191,313 | 1.7% | 88,697,541 | 88,518,916 | 0.2% |
Regional | 2,141,783 | 2,168,354 | (1.2%) | 11,901,136 | 12,214,565 | (2.6%) |
Consolidated | 19,622,678 | 19,359,667 | 1.4% | 100,598,677 | 100,733,481 | (0.1%) |
Locations | June 2016 (in miles) | June 2015 (in miles) | June Change | Year-to-Date 2016 (in miles) | Year-to-Date 2015 (in miles) | Year-to-Date Change |
---|---|---|---|---|---|---|
Domestic | 9,834,371 | 9,918,862 | (0.9%) | 52,987,862 | 52,047,925 | 1.8% |
International | 10,240,492 | 9,982,798 | 2.6% | 55,629,122 | 55,125,401 | 0.9% |
Atlantic | 4,736,497 | 4,545,330 | 4.2% | 22,573,993 | 22,557,571 | 0.1% |
Pacific | 3,445,398 | 3,470,264 | (0.7%) | 20,057,194 | 20,246,409 | (0.9%) |
Latin | 2,058,597 | 1,967,204 | 4.6% | 12,997,935 | 12,321,421 | 5.5% |
Mainline | 20,074,863 | 19,901,660 | 0.9% | 108,616,984 | 107,173,326 | 1.3% |
Regional | 2,465,105 | 2,536,352 | (2.8%) | 14,381,277 | 14,780,346 | (2.7%) |
Consolidated | 22,539,968 | 22,438,012 | 0.5% | 122,998,261 | 121,953,672 | 0.9% |
Locations | June 2016 | June 2015 | June Change | Year-to-Date 2016 | Year-to-Date 2015 | Year-to-Date Change |
---|---|---|---|---|---|---|
Domestic | 89.2% | 87.4% | 1.8 pts | 85.2% | 85.6% | (0.4) pts |
International | 85.0% | 85.3% | (0.3) pts | 78.3% | 79.8% | (1.5) pts |
Atlantic | 81.5% | 85.3% | (3.8) pts | 72.6% | 76.7% | (4.1) pts |
Pacific | 88.9% | 86.0% | 2.9 pts | 81.7% | 82.2% | (0.5) pts |
Latin | 86.8% | 84.2% | 2.6 pts | 83.0% | 81.4% | 1.6 pts |
Mainline | 87.1% | 86.4% | 0.7 pts | 81.7% | 82.6% | (0.9) pts |
Regional | 86.9% | 85.5% | 1.4 pts | 82.8% | 82.6% | 0.2 pts |
Consolidated | 87.1% | 86.3% | 0.8 pt | 81.8% | 82.6% | (0.8) pts |
Locations | June 2016 (in people) | June 2015 (in people) | June Change | Year-to-Date 2016 (in people) | Year-to-Date 2015 (in people) | Year-to-Date Change |
---|---|---|---|---|---|---|
Mainline | 9,203 | 8,795 | 4.6% | 47,916 | 46,236 | 3.6% |
Regional | 3,765 | 3,848 | (2.2%) | 20,587 | 21,517 | (4.3%) |
Consolidated | 12,968 | 12,643 | 2.6% | 68,503 | 67,753 | 1.1% |
Locations | June 2016 (in miles) | June 2015 (in miles) | June Change | Year-to-Date 2016 (in miles) | Year-to-Date 2015 (in miles) | Year-to-Date Change |
---|---|---|---|---|---|---|
Total | 229,021 | 209,431 | 9.4% | 1,301,211 | 1,295,178 | 0.5% |
Note: See Part II, Item 6 Selected Financial Data of the company's Annual Report on Form 10-K for the year ended December 31, 2015 for the definition of these statistics |
Row Titles | Costs Per Gallon | ||||
---|---|---|---|---|---|
Estimated average price per gallon of fuel, including operating cash-settled hedges1 | $1.44 | ||||
Operating cash-settled hedge loss price per gallon | ($0.03) | ||||
Estimated average price per gallon of fuel, excluding hedges | $1.41 | ||||
Estimated average price per gallon of fuel, including operating cash-settled hedges1 | $1.44 | ||||
Non-operating cash-settled hedge loss price per gallon2 | $0.00 | ||||
Estimated average price per gallon of fuel, including all cash-settled hedges3 | $1.44 | ||||
|
Row Titles | 2016 | 2015 | Change | ||
---|---|---|---|---|---|
June On-Time Performance4 | 65.0% | 49.8% | 15.2 pts | ||
June Completion Factor5 | 98.0% | 96.5% | 1.5 pts | ||
|
Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995: Certain statements included in this investor update are forward-looking and thus reflect our current expectations and beliefs with respect to certain current and future events and financial performance. Such forward-looking statements are and will be subject to many risks and uncertainties relating to our operations and business environment that may cause actual results to differ materially from any future results expressed or implied in such forward-looking statements. Words such as "expects," "will," "plans," "anticipates," "indicates," "believes," "forecast," "guidance," "outlook" and similar expressions are intended to identify forward-looking statements. Additionally, forward-looking statements include statements that do not relate solely to historical facts, such as statements which identify uncertainties or trends, discuss the possible future effects of current known trends or uncertainties or which indicate that the future effects of known trends or uncertainties cannot be predicted, guaranteed or assured. All forward-looking statements in this investor update are based upon information available to us on the date of this investor update. We undertake no obligation to publicly update or revise any forward-looking statement, whether as a result of new information, future events, changed circumstances or otherwise, except as required by applicable law. Our actual results could differ materially from these forward-looking statements due to numerous factors including, without limitation, the following: our ability to comply with the terms of our various financing arrangements; the costs and availability of financing; our ability to maintain adequate liquidity; our ability to execute our operational plans, including optimizing our revenue; our ability to control our costs, including realizing benefits from our resource optimization efforts, cost reduction initiatives and fleet replacement programs; our ability to utilize our net operating losses; our ability to attract and retain customers; demand for transportation in the markets in which we operate; an outbreak of a disease that affects travel demand or travel behavior; demand for travel and the impact that global economic conditions have on customer travel patterns; excessive taxation and the inability to offset future taxable income; general economic conditions (including interest rates, foreign currency exchange rates, investment or credit market conditions, crude oil prices, costs of aircraft fuel and energy refining capacity in relevant markets); our ability to cost-effectively hedge against increases in the price of aircraft fuel; any potential realized or unrealized gains or losses related to fuel or currency hedging programs; the effects of any hostilities, act of war or terrorist attack; the ability of other air carriers with whom we have alliances or partnerships to provide the services contemplated by the respective arrangements with such carriers; the costs and availability of aviation and other insurance; industry consolidation or changes in airline alliances; competitive pressures on pricing and on demand; our capacity decisions and the capacity decisions of our competitors; U.S. or foreign governmental legislation, regulation and other actions (including open skies agreements and environmental regulations); the impact of regulatory, investigative and legal proceedings and legal compliance risks; the impact of any management changes; labor costs; our ability to maintain satisfactory labor relations and the results of the collective bargaining agreement process with our union groups; any disruptions to operations due to any potential actions by our labor groups; weather conditions; and other risks and uncertainties set forth under Item 1A., Risk Factors, of UAL's Annual Report on Form 10-K for the fiscal year ended December 31, 2015, as well as other risks and uncertainties set forth from time to time in the reports we file with the U.S. Securities and Exchange Commission.
Logo - http://photos.prnewswire.com/prnh/20130404/MM89155LOGO
SOURCE United Airlines