July 01, 2020
CHICAGO, July 1, 2020 /PRNewswire/ -- United Airlines today announced it is tripling the size of its August schedule compared to its June 2020 schedule, adding nearly 25,000 domestic and international flights compared to July 2020, and plans to fly 40% of its overall schedule in August, as compared to August 2019. While travel demand remains a fraction of what it was at the end of 2019, customers are slowly returning to flying with a preference for leisure destinations, trips to reunite with friends and family, and getaways to places that encourage social distancing. According to TSA, more than 600,000 passengers passed through airport security checkpoints on Monday, June 29, the first time since March 19 that those numbers exceeded 25% of pre-COVID levels.
United has overhauled its cleaning and safety procedures under United CleanPlus and is giving customers more flexibility when booking by extending its waiver of change fees and award redeposit fees for reservations through July 31.
United plans to add more than 350 daily flights from its U.S. hubs in August, including doubling the number of flights from New York/Newark compared to July. This increase includes more flights to mountain and national park destinations like Aspen, Colorado; Bangor, Maine; Bozeman, Montana; and Jackson Hole, Wyoming. Internationally, United's August schedule will include a return to Tahiti and additional flights to Hawaii, the Caribbean and Mexico. Across the Atlantic, United will add more flights and options to Brussels, Frankfurt, London, Munich, Paris and Zurich.
"We're taking the same data-driven, realistic approach to growing our schedule as we did in drawing it down at the start of the pandemic," said Ankit Gupta, United's vice president of Domestic Network Planning. "Demand is coming back slowly and we're building in enough capacity to stay ahead of the number of people traveling. And we're adding in flights to places we know customers want to travel to, like outdoor recreation destinations where social distancing is easier but doing so in a way that's flexible and allows us to adjust should that demand change."
U.S. Domestic
Domestically, United plans to fly 48% of its 2019 schedule in August compared to 2019 levels, up from 30% in July. Travelers in search of more socially distant vacation options like beach, mountain and national park destinations will see more opportunities for leisure travel in United's August schedule. Highlights include:
International
"United's international schedule continues to be guided by customer demand as we add back capacity in regions with relative strength," said Patrick Quayle, United's vice president of International Network and Alliances. "For August, we've seen increasing demand for leisure travel and have added options to places like Cancun and reinstated service to Tahiti. Additionally, we are further building out service to partner hubs like Frankfurt and Zurich, where customers can connect on to a wide array of destinations."
Atlantic
Internationally, United is scheduled to fly 25% of its schedule in August, up from 16% in July. Across the Atlantic, United plans to offer customers more opportunities to get to Europe and beyond, with more flying from Chicago, New York/Newark and San Francisco. Highlights include:
Upon government approval, United will restart daily service between Delhi and San Francisco and New York/Newark.
Pacific
Across the Pacific in August, United is scheduled to restart three-times-weekly service connecting the mainland United States and Tahiti. In July, United made several changes to its Asia Pacific schedule. Highlights of United's service include:
Latin America/Caribbean
Throughout Latin America and the Caribbean, United is expanding across each region with a total of 35 new routes for August. Highlights of United's schedule include:
Committed to Ensuring a Safe Journey
United is committed to putting health and safety at the forefront of every customer's journey, with the goal of delivering an industry-leading standard of cleanliness through its United CleanPlus program. United has teamed up with Clorox and Cleveland Clinic to redefine cleaning and health safety procedures from check-in to landing and has implemented more than a dozen new policies, protocols and innovations designed with the safety of customers and employees in mind, including:
For more details on all the ways United is helping keep customers safe during their journey, please visit united.com/cleanplus.
About United
United's shared purpose is "Connecting People. Uniting the World." For more information, visit united.com, follow @United on Twitter and Instagram or connect on Facebook. The common stock of United's parent, United Airlines Holdings, Inc., is traded on the Nasdaq under the symbol "UAL".
Domestic U.S., Canada – August | ||
Chicago O'Hare (ORD) | City | Frequency |
August 3 | Albuquerque, NM (ABQ) | Daily |
August 3 | Bangor, ME (BGR) | Daily |
August 3 | Colorado Springs, CO (COS) | Daily |
August 3 | El Paso, TX (ELP) | Daily |
August 3 | Honolulu, HI (HNL) | Daily* |
August 3 | Quebec, QC (YQB) | Daily |
August 3-August 15 | Missoula, MT (MSO) | Daily |
*Service increases to Daily August 3 | ||
Denver (DEN) | City | Frequency |
August 1 | Everett, WA (PAE) | Daily |
August 3 | Calgary, AB (YYC) | Daily |
August 3 | Charlotte-Douglas, NC (CLT) | Daily |
August 3 | Detroit, MI (DTW) | Daily |
August 3 | El Paso, TX (ELP) | 2x daily |
August 3 | Fort Lauderdale, FL (FLL) | Daily |
August 3 | Hartford, CT (BDL) | Daily |
August 3 | Honolulu/Oahu, HI (HNL) | Daily |
August 3 | Kahului/Maui, HI (OGG) | Daily |
August 3 | Kona, HI (KOA) | 4x weekly |
August 3 | Little Rock, AR (LIT) | Daily |
August 3 | Louisville (SDF) | Daily |
August 3 | Lubbock, TX (LBB) | 5x weekly |
August 3 | Monterey, CA (MRY) | Daily |
August 3 | Richmond, VA (RIC) | Daily |
August 3 | Riverton, WY (RIW) | Daily |
August 3 | Traverse City, MI (TVC) | Daily |
August 3 | Vancouver, BC (YVR) | Daily |
August 4 | Lihue, HI (LIH) | 3x weekly |
August 8 | Destin-Ft Walton Beach, FL (VPS) | 1x weekly |
August 8 | Greenville/Spartanburg, SC (GSP) | 1x weekly |
August 22 | Jacksonville, FL (JAX) | 12 Ops |
Houston (IAH) | City | Frequency |
August 3 | Calgary, AL (YYC) | Daily |
August 3 | Amarillo, TX (AMA) | Daily |
August 3 | Honolulu, HI (HNL) | Daily |
August 3 | Ontario, CA (ONT) | Daily |
August 8 | Jackson Hole, WY (JAC) | 1x weekly |
August 8-August 15 | Bozeman, MT (BZN) | 1x weekly |
August 8-August 15 | Rapid City, SD (RAP) | 1x weekly |
Los Angeles (LAX) | City | Frequency |
August 3 | Boston, MA (BOS) | Daily |
August 3 | Kalispell, MT (FCA) | Daily |
August 3 | Kona, HI (KOA) | Daily |
August 3 | Kahului, HI (OGG) | Daily |
August 3 | Lihue, HI (LIH) | Daily |
August 3 | Phoenix, AZ (PHX) | 2x daily |
August 3 | Seattle, WA (SEA) | 2x daily |
August 4 | Hilo, HI (ITO) | 3x weekly |
New York/Newark (EWR) | City | Frequency |
August 3 | Burlington, VT (BTV) | 2x daily |
August 3 | Kansas City, MO (MCI) | 2x daily |
August 3 | Orange County, CA (SNA) | Daily |
August 3 | Sarasota/Bradenton, FL (SRQ) | 3x daily |
August 3 | Syracuse, NY (SYR) | Daily |
August 3 | Toronto, ON (YYZ) | Daily |
August 8 | Bozeman, MT (BZN) | 2x weekly |
August 8-August 15 | Rapid City, SD (RAP) | 1x weekly |
San Francisco (SFO) | City | Frequency |
August 3 | Honolulu, Hawaii (HNL) | 2x daily* |
August 3 | Kona, Hawaii (KOA) | 2x daily* |
August 3 | Kahului, Hawaii (OGG) | 2x daily* |
August 3 | Lihue, Hawaii (LIH) | Daily |
August 3 | Washington, DC (DCA) | 6x weekly |
August 8-August 15 | Rapid City (RAP) | 1x weekly |
*Service increases August 3 |
International – August | ||
* New market in August / ** Market with increasing frequencies in August | ||
Chicago O'Hare (ORD) | City | Frequency |
Atlantic | Brussels (BRU)* | 4x weekly |
Frankfurt (FRA)* | 5x weekly | |
London (LHR) | Daily | |
Latin | Cancun, Mexico (CUN)* | 4x weekly |
Mexico City, Mexico (MEX)* | 5x weekly | |
Pacific | Tokyo-Haneda (HND) | 5x weekly |
Canada | Calgary (YYC) | Daily |
Montreal (YUL)** | 2x daily | |
Quebec City (YQB)* | Daily | |
Toronto (YYZ)** | 3x daily | |
Denver (DEN) | City | Frequency |
Latin | Cancun, Mexico (CUN)* | 4x weekly |
Canada | Calgary (YYC)* | Daily |
Vancouver (YVR)* | Daily | |
Houston (IAH) | City | Frequency |
Latin (Central & South Am.) | Belize City, Belize (BZE)* | Daily |
Guatemala City, Guatemala (GUA)* | 2x daily | |
Liberia, Costa Rica (LIR)* | Daily | |
Lima, Peru (LIM)* | 3x weekly | |
Managua, Nicaragua (MGA)* | Daily | |
Panama City, Panama (PTY)* | 2x daily | |
Quito, Ecuador (UIO)** | Daily | |
San Jose, Costa Rica (SJO)* | 2x daily | |
San Pedro Sula, Honduras (SAP)* | 2x daily | |
San Salvador, El Salvador (SAL)* | 2x daily | |
São Paulo, Brazil (GRU)* | Daily | |
Tegucigalpa, Honduras (TGU) | Daily | |
Latin (Mexico) | Cancun, Mexico (CUN)** | 3x daily |
Cozumel, Mexico (CZM)* | 1x weekly | |
Guadalajara, Mexico (GDL)** | 2x daily | |
Leon, Mexico (BJX)** | 2x daily | |
Los Cabos, Mexico (SJD) | Daily | |
Mexico City (MEX)** | 3x daily | |
Monterrey, Mexico (MTY) | Daily | |
Puebla, Mexico (PBC)* | 4x weekly | |
Puerto Vallarta, Mexico (PVR) | Daily | |
Queretaro, Mexico | Daily | |
San Luis Potosi, Mexico | Daily | |
Latin (Caribbean) | Aruba (AUA)* | 1x weekly |
Montego Bay, Jamaica (MBJ)** | Daily | |
Nassau, Bahamas (NAS)** | Daily | |
Punta Cana, Dominican Republic (PUJ)** | Daily | |
San Juan, Puerto Rico (SJU) | Daily | |
St. Thomas | 3x weekly | |
Canada | Calgary (YYC)* | Daily |
Los Angeles (LAX) | City | Frequency |
Latin | Guatemala City, Guatemala (GUA)* | 2x weekly |
San Salvador, El Salvador (SAL)* | 2x weekly | |
Los Cabos, Mexico (SJD)* | 5x weekly | |
Cancun, Mexico (CUN)* | 2x weekly | |
New York/Newark (EWR) | City | Frequency |
Atlantic | Amsterdam (AMS) | Daily |
Brussels (BRU)* | 3x weekly | |
Dublin (DUB) | 4x weekly | |
Frankfurt (FRA) | Daily | |
London (LHR) | Daily | |
Munich (MUC)* | 3x weekly | |
New Delhi (DEL) | Daily | |
Paris (CDG)** | Daily | |
Tel Aviv (TLV) | Daily | |
Zurich (ZRH)* | 3x weekly | |
Latin | São Paulo, Brazil (GRU)* | 3x weekly |
Guatemala City, Guatemala (GUA)* | 2x weekly | |
Liberia, Costa Rica (LIR)* | 1x weekly | |
San Salvador, El Salvador (SAL)* | 2x weekly | |
San Pedro Sula, Honduras (SAP)* | 2x weekly | |
San Jose, Costa Rica (SJO)* | 3x weekly | |
Cancun, Mexico (CUN)* | 2x daily | |
Mexico City, Mexico (MEX)* | Daily | |
Aguadilla, Puerto Rico (BQN)* | Daily | |
Aruba (AUA)** | Daly | |
Montego Bay, Jamaica (MBJ)** | Daily | |
Nassau, Bahamas (NAS)** | Daily | |
Puerto Plata, Dominican Republic (POP)* | 1x weekly | |
Punta Cana, Dominican Republic (PUJ)** | Daily | |
Santo Domingo, Dominican Republic (SDQ)** | 2x daily | |
Santiago, Dominican Republic (STI)** | 2x daily | |
San Juan, Puerto Rico (SJU) | Daily | |
Pacific | Tokyo-Narita (NRT) | Daily |
Canada | Toronto (YYZ)* | Daily |
San Francisco (SFO) | City | Frequency |
Atlantic | Frankfurt (FRA) | Daily |
London (LHR)* | 5x weekly | |
New Delhi (DEL) | 3x weekly | |
Tel Aviv (TLV) | 3x weekly | |
Latin | Cancun, Mexico (CUN)* | 2x weekly |
Mexico City, Mexico (MEX)* | 5x weekly | |
Puerto Vallarta, Mexico (PVR)* | 5x weekly | |
Los Cabos, Mexico (SJD)* | 5x weekly | |
Pacific | Hong Kong (HKG) - Singapore (SIN) | 5x weekly |
Pape'ete, Tahiti (PPT)* | 3x weekly | |
Seoul (ICN) | 3x weekly | |
Shanghai (PVG) | 2x weekly | |
Sydney (SYD) | Daily | |
Tokyo-Narita (NRT) | Daily | |
Canada | Vancouver (YVR)** | 2x daily |
Washington, D.C. (IAD) | City | Frequency |
Atlantic | Brussels (BRU) | Daily |
Frankfurt (FRA) | Daily | |
London (LHR) | Daily | |
Munich (MUC)** | Daily | |
Zurich (ZRH) | Daily | |
Latin | Guatemala City, Guatemala (GUA)* | 2x weekly |
San Salvador, El Salvador (SAL)* | 2x weekly | |
Canada | Toronto (YYZ) | Daily |
Guam (GUM) | City | Frequency |
Tokyo-Narita (NRT)** | 10x weekly | |
Honolulu (HNL) | Daily | |
Saipan (SPN) | 3x weekly | |
Palau (ROR) | 2x monthly | |
Yap (YAP) | 1x monthly | |
Island Hopper (TKK,PNI,KSA,KWA,MAJ) | 1x monthly | |
Chuuk (TKK) - Pohnpei (PNI) | 1x monthly |
SOURCE United Airlines